A vault splits a pool's trading fees between two people. One locks up liquidity for a fixed term and takes a guaranteed premium; the other pays that premium and collects every fee the pool earns. A bet on how much a coin gets traded — not on its price.
"Guaranteed" is the premium, not your money back. The depositing side gets its tokens returned, not a dollar value — full price exposure and impermanent loss remain. The premium is a floor on fees, not protection on principal.
V3 launches only — a V4 pool has no address for Saffron to wrap. Saffron creates the vault; this opens their form with the pool filled in.
| Coin | Pair | Liquidity | Mcap | |
|---|---|---|---|---|
| CUCKThe Cuck Factory | HOOD | $173.6K | $2.03M | Propose |
| SWOLESwole Cat | HOOD | $165.3K | $1.44M | Propose |
| HOTDOGhotdog | COST | $72.0K | $464.1K | Propose |
| MUMUMumu The Bull | ETH | $23.1K | $115.6K | Propose |
| SNCKSnack Coin | HOOD | $13.9K | $20.1K | Propose |
| ROBINCATROBINCAT | HOOD | $13.7K | $18.5K | Propose |
| NIBORNibor | ETH | $10.9K | $13.8K | Propose |
| BELIEVEBelieve in something | ETH | $10.7K | $14.8K | Propose |
| CHADCHAD TENEV | HOOD | $10.7K | $13.9K | Propose |
| LUNCHYLunchy | ETH | $7.7K | $8.7K | Propose |
| ROCKETRH Rocket | HOOD | $6.9K | $7.4K | Propose |
| ROBINROBIN | HOOD | $6.4K | $6.8K | Propose |
| JUGGERNAUTJuggernaut | HOOD | $6.2K | $6.7K | Propose |
| FEATHERFeather | HOOD | $5.9K | $6.1K | Propose |
| HOODHood | ETH | $5.4K | $5.5K | Propose |
| ROARTiger Corp | HOOD | $5.0K | $5.1K | Propose |
Creation on this chain is restricted to Saffron, so requests go to them — nobody, lunch included, can mint one directly. Saffron is a separate protocol; lunch holds no funds and takes no fee here. Across every token on Robinhood Chain — most of them not lunch coins — Saffron currently has $386.7K of open capacity in 11 tokens.